
Over the course of it’s program, the Lakers have had a number of prolific scorers, but until last season it had been a while since someone hit this elusive mark. Diego Cuglietta pulled it off during the 2018-2019 campaign, and now Max Humitz has hit the 100 point mark of his career. But before last season, Domenic Monardo was the last one to do so, and he graduated in 2013. Five long years we had to wait.
But now with seeing two guys reach this marker, one has to wonder when we might see another. Who is on track to score 100? I decided to take a look at the stats and try to guess who the next wave is.
First, all the stats come from CollegeHockeyInc.com, which is a fantastic resource not only for those looking to get into/play the sport, but it also has a fantastic statistics database that goes back to the 2012-13 season.
Now, the raw breakdown of our current roster:
Player # | Name | Class | Pos | GP | G | A | TP | GP | G | A | TP | GP | G | A | TP | GP | G | A | TP | Total GP | Total Goals | Total Assists | Total Points | 100 | ~Number of Games Left | Avg Pts/Game Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | TOTALS AS OF 1/25/2020 | Pts Behind | |||||||||||||||||||||
#21 | Max Humitz | SR | F | 30 | 16 | 8 | 24 | 36 | 16 | 17 | 33 | 36 | 13 | 10 | 23 | 36 | 13 | 7 | 20 | 138 | 58 | 42 | 100 | 0 | 6 | 0 |
#11 | Brayden Gelsinger | SR | F | 11 | 1 | 1 | 2 | 38 | 10 | 13 | 23 | 29 | 8 | 10 | 18 | 36 | 5 | 10 | 15 | 114 | 24 | 34 | 58 | -42 | 6 | 7 |
#23 | Collin Saccoman | SR | D | 17 | 6 | 3 | 9 | 37 | 10 | 15 | 25 | 27 | 1 | 4 | 5 | 36 | 3 | 14 | 17 | 117 | 20 | 36 | 56 | -44 | 6 | 7.3333333333333 |
#24 | Hampus Eriksson | JR | F | 30 | 5 | 14 | 19 | 36 | 3 | 11 | 14 | 33 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 99 | 12 | 31 | 43 | -57 | 44 | 1.2954545454545 |
#22 | Lukas Kaelble | JR | D | 30 | 2 | 8 | 10 | 37 | 2 | 21 | 23 | 26 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 93 | 5 | 35 | 40 | -60 | 44 | 1.3636363636364 |
#16 | Ashton Calder | SO | F | 30 | 6 | 10 | 16 | 37 | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 11 | 27 | 38 | -62 | 80 | 0.775 |
#26 | Pierre-Luc Veillette | SO | F | 30 | 8 | 9 | 17 | 32 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 15 | 25 | -75 | 80 | 0.9375 |
#15 | Jacob Nordqvist | SO | D | 24 | 1 | 6 | 7 | 38 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4 | 21 | 25 | -75 | 80 | 0.9375 |
#3 | William Riedell | JR | D | 30 | 2 | 5 | 7 | 35 | 4 | 7 | 11 | 33 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 98 | 8 | 15 | 23 | -77 | 44 | 1.75 |
#29 | Louis Boudon | FR | F | 29 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 14 | 18 | -82 | 116 | 0.70689655172414 |
#18 | Bryan Basilico | SR | F | 28 | 0 | 1 | 1 | 37 | 5 | 3 | 8 | 30 | 1 | 3 | 4 | 11 | 2 | 1 | 3 | 106 | 8 | 8 | 16 | -84 | 6 | 14 |
#10 | Brendan McKay | SR | F | 30 | 0 | 0 | 0 | 36 | 3 | 10 | 13 | 24 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 102 | 4 | 11 | 15 | -85 | 6 | 14.166666666667 |
#14 | Yuki Miura | JR | F | 30 | 2 | 9 | 11 | 23 | 2 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 10 | 14 | -86 | 44 | 1.9545454545455 |
#4 | Tyler Anderson | JR | D | 29 | 1 | 2 | 3 | 29 | 0 | 3 | 3 | 35 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 93 | 2 | 9 | 11 | -89 | 44 | 2.0227272727273 |
#9 | Alexandro Ambrosio | JR | F | 29 | 3 | 3 | 6 | 22 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 4 | 4 | 8 | -92 | 44 | 2.0909090909091 |
#7 | Mitchell Oliver | SO | D | 29 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 7 | 7 | -93 | 80 | 1.1625 |
#17 | Chase Gamelin | JR | F | 18 | 0 | 0 | 0 | 32 | 1 | 2 | 3 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 70 | 1 | 5 | 6 | -94 | 44 | 2.1363636363636 |
#8 | Dustin Manz | FR | F | 29 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 4 | 5 | -95 | 116 | 0.81896551724138 |
#20 | Miroslav Mucha | SO | F | 19 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 3 | 4 | -96 | 80 | 1.2 |
#13 | Ian Johnston | SR | F | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 37 | 1 | 2 | 3 | -97 | 6 | 16.166666666667 |
#6 | Alec Semandel | SO | D | 11 | 0 | 1 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 2 | 3 | -97 | 80 | 1.2125 |
Owen Guy | SO | F | 7 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 2 | -98 | 0 | N/A | |
#27 | Niko Esposito-Selivanov | FR | F | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | -99 | 116 | 0.85344827586207 |
#5 | Arvid Henrikson (MTL) | FR | D | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 1 | -99 | 44 | 2.25 |
#1 | Roman Bengert | JR | G | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -100 | 44 | 2.2727272727273 |
Robert Blueger | FR | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -100 | 0 | N/A | |
#30 | Mareks Mitens | JR | G | 29 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | -100 | 44 | 2.2727272727273 |
Here’s everyone’s total games played, goals, assists and total points over the last four seasons, up through 1/25/2020. Number of games left is 8 (the rest of the normal season), plus 36 games each year. Also, the table is sorted by the number of points behind 100.
I’ve gone ahead and made some assumptions: Max will be the only senior to get 100 points. The rest of the class is too far behind. The next closest is Brayden Gelsinger who is still 42 points behind. He would have to average 5.25 points a game for the rest of the season to make it, and with Saccoman either out for the season or just the majority of it, he will end 44 points back.
Next I’ve also assumed that none of the Juniors will get there either. Hampus Eriksson is the top Junior, but only has 43 career points, 57 behind with Lukas Kaelble 60 behind. These guys should be able to get some impressive numbers, but assuming 44 games left in each junior’s career (8 games left this season, plus assuming 36 next year), Eriksson would have to score ~1.3 points/game over that time, with Kaelble needing ~1.36 pts/game. Deep playoff runs would certainly make things a bit interesting, however. That number just gets larger with the rest of the junior class.
However, looking at the sophomore class, things get kind of interesting. Sault native Ashton Calder leads his class with 38 total points in 67 games. With that, he’s 62 points behind, and assuming 80 games left in his collegiate career, he needs .775 pts/game. Considering he’s already at 1.32 pts/game so far, so long as he stays through his senior year, and continue the way he has, he should reach 100 points.
As for the rest of the sophomores, Pierre-Luc Veillette & Jacob Nordqvist are both tied on total points & games left. Each need 75 points to make up the difference, which is .94 pts/game Both of these guys have great hands & should come close, but unless the team really wakes up down the stretch & into next season, I think they may just miss it. The rest of their class is simply too far behind. Mitchell Oliver, for example, would be next up, but he has 7 points total, and would need 1.16 pts/game (though, to be fair, he is a sophomore on the roster, but this is his first year with the team).
Finally we have the freshmen. While you have fantastic team players like Dustin Manz, Arvid Henrikson who have played most of the games this season, they haven’t scored much, and the same goes for Niko Esposito-Selivanov, however he’s only appeared in 13 contests thus far. No, as far as point scorers go we have Louis Boudon, who in 29 games has amassed 18 total points, putting him 82 points back. Again, assuming 116 games remaining, he needs to average .7 pts/game.
TL;DR: The next 100-point scorer should be Ashton Calder followed by Louis Boudon the next season. Sophomores Veillette & Nordqvist should get an impressive number of points, but fall short, failing a deep playoff run.