Schedule
Day | Date | Team | Location | Time (Eastern) | Final Score | Preview / Series Recap |
---|---|---|---|---|---|---|
Sat | 10/05/2019 | Merrimack | SSM, MI | 7pm | ||
Sun | 10/06/2019 | Merrimack | SSM, MI | 5pm | ||
Fri | 10/11/2019 | Denver (GLSW) | SSM, MI | 7:30pm | ||
Sat | 10/12/2019 | Denver (GLSW) | SSM, MI | 7:00pm | ||
Fri | 10/18/2019 | Michigan | Ann Arbor, MI | TBA | ||
Sat | 10/19/2019 | Michigan | Ann Arbor, MI | TBA | ||
Fri | 10/25/2019 | Notre Dame | South Bend, IN | TBA | ||
Sat | 10/26/2019 | Notre Dame | South Bend, IN | TBA | ||
Fri | 11/01/2019 | Ferris State | SSM, MI | 7:00pm | ||
Sat | 11/02/2019 | Ferris State | SSM, MI | 7:00pm | ||
Fri | 11/08/2019 | Bemidji State | Bemidji, MN | 8:07pm | ||
Sat | 11/09/2019 | Bemidji State | Bemidji, MN | 7:07pm | ||
Fri | 11/15/2019 | Michigan Tech | SSM, MI | 7:00pm | ||
Sat | 11/16/2019 | Michigan Tech | SSM, MI | 7:00pm | ||
Fri | 11/22/2019 | Bowling Green | Bowling Green, OH | 7:07pm | ||
Sat | 11/23/2019 | Bowling Green | Bowling Green, OH | 7:07pm | ||
Fri | 11/29/2019 | Bemidji State | SSM, MI | 7:00pm | ||
Sat | 11/30/2019 | Bemidji State | SSM, MI | 5:00pm | ||
Sun | 12/06/2019 | Minnesota State | Mankato, MN | 8:07pm | ||
Sun | 12/07/2019 | Minnesota State | Mankato, MN | 7:07pm | ||
Mon | 12/13/2019 | Bowling Green | SSM, MI | 7:00pm | ||
Fri | 12/14/2019 | Bowling Green | SSM, MI | 7:00pm | ||
Sat | 12/28/2019 | Providence (Catamount Cup) | Burlington, VT | 4:00pm | ||
Fri | 12/29/2019 | Vermont (Catamount Cup) | Burlington, VT | 7:05pm | ||
Sat | 01/04/2020 | Alaska Anchorage | Anchorage, AK | 9:00pm | ||
Fri | 01/05/2020 | Alaska Anchorage | Anchorage, AK | 7:00pm | ||
Sat | 01/10/2020 | Alaska | Fairbanks, AK | 11:07pm | ||
Fri | 01/11/2020 | Alaska | Fairbanks, AK | 11:07pm | ||
Sat | 01/25/2020 | Alaska Anchorage | SSM, MI | 7:00pm | ||
Fri | 01/26/2020 | Alaska Anchorage | SSM, MI | 7:00pm | ||
Sat | 01/31/2020 | USNTDP U-18 | Plymouth, MI | 7:00pm | ||
Fri | 02/07/2020 | Michigan Tech (Winter Carnival) | Houghton, MI | 7:07pm | ||
Sat | 02/08/2020 | Michigan Tech (Winter Carnival) | Houghton, MI | 5:07pm | ||
Fri | 02/14/2020 | Alabama-Hunstville | SSM, MI | 7:00pm | ||
Sat | 02/15/2020 | Alabama-Hunstville | SSM, ON | 7:00pm | ||
Fri | 02/21/2020 | Northern Michigan | SSM, MI | 7:00pm | ||
Sat | 02/22/2020 | Northern Michigan | SSM, MI | 7:00pm | ||
Fri | 02/28/2020 | Ferris State | Big Rapids, MI | 7:07pm | ||
Sat | 02/29/2020 | Ferris State | Big Rapids, MI | 6:07pm |
*Note: Games marked as ‘TBA’ will be updated as we get more information.
Playoff games will be added near the end of the regular season.